USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Lancaster County in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,738. Meanwhile, in the 65 and over group, there were 44,513 men and 54,406 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Lancaster County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 17,132 | 17,212 | 17,238 | -0.5% | -0.2% |
Under 5 | Male | 18,099 | 18,179 | 18,241 | -0.4% | -0.3% |
5 to 9 | Female | 17,728 | 17,562 | 18,325 | 0.9% | -4.2% |
5 to 9 | Male | 17,700 | 17,673 | 17,698 | 0.2% | -0.1% |
10 to 14 | Female | 17,709 | 17,019 | 16,325 | 4.1% | 4.3% |
10 to 14 | Male | 19,720 | 18,643 | 18,685 | 5.8% | -0.2% |
15 to 17 | Female | 10,834 | 10,559 | 10,644 | 2.6% | -0.8% |
15 to 17 | Male | 11,319 | 10,988 | 11,019 | 3% | -0.3% |
18 and 19 | Female | 7,198 | 7,098 | 7,144 | 1.4% | -0.6% |
18 and 19 | Male | 7,441 | 7,296 | 7,365 | 2% | -0.9% |
20 | Female | 3,665 | 3,375 | 3,581 | 8.6% | -5.8% |
20 | Male | 3,305 | 3,386 | 3,412 | -2.4% | -0.8% |
21 | Female | 2,977 | 3,386 | 3,724 | -12.1% | -9.1% |
21 | Male | 3,557 | 3,464 | 3,422 | 2.7% | 1.2% |
22 to 24 | Female | 10,255 | 10,214 | 9,924 | 0.4% | 2.9% |
22 to 24 | Male | 10,007 | 10,098 | 10,279 | -0.9% | -1.8% |
25 to 29 | Female | 18,090 | 18,282 | 18,336 | -1.1% | -0.3% |
25 to 29 | Male | 18,039 | 18,417 | 18,376 | -2.1% | 0.2% |
30 to 34 | Female | 17,976 | 17,460 | 16,969 | 3% | 2.9% |
30 to 34 | Male | 17,737 | 17,284 | 16,972 | 2.6% | 1.8% |
35 to 39 | Female | 16,309 | 16,078 | 15,958 | 1.4% | 0.8% |
35 to 39 | Male | 16,296 | 15,723 | 15,967 | 3.6% | -1.5% |
40 to 44 | Female | 15,642 | 15,025 | 15,080 | 4.1% | -0.4% |
40 to 44 | Male | 15,738 | 14,984 | 14,370 | 5% | 4.3% |
45 to 49 | Female | 15,662 | 15,836 | 16,032 | -1.1% | -1.2% |
45 to 49 | Male | 15,569 | 15,403 | 15,644 | 1.1% | -1.5% |
50 to 54 | Female | 16,837 | 17,106 | 17,691 | -1.6% | -3.3% |
50 to 54 | Male | 16,712 | 16,562 | 17,127 | 0.9% | -3.3% |
55 to 59 | Female | 18,827 | 18,994 | 18,686 | -0.9% | 1.6% |
55 to 59 | Male | 18,174 | 17,432 | 17,755 | 4.3% | -1.8% |
60 and 61 | Female | 7,486 | 7,229 | 7,382 | 3.6% | -2.1% |
60 and 61 | Male | 7,510 | 7,374 | 7,018 | 1.8% | 5.1% |
62 to 64 | Female | 10,605 | 10,411 | 10,250 | 1.9% | 1.6% |
62 to 64 | Male | 9,706 | 9,581 | 9,445 | 1.3% | 1.4% |
65 and 66 | Female | 6,288 | 5,930 | 5,979 | 6% | -0.8% |
65 and 66 | Male | 6,391 | 5,872 | 5,739 | 8.8% | 2.3% |
67 to 69 | Female | 9,827 | 9,475 | 9,300 | 3.7% | 1.9% |
67 to 69 | Male | 8,836 | 8,587 | 8,232 | 2.9% | 4.3% |
70 to 74 | Female | 12,946 | 12,636 | 11,758 | 2.5% | 7.5% |
70 to 74 | Male | 11,093 | 10,489 | 10,141 | 5.8% | 3.4% |
75 to 79 | Female | 9,234 | 9,650 | 9,592 | -4.3% | 0.6% |
75 to 79 | Male | 7,614 | 7,640 | 7,153 | -0.3% | 6.8% |
80 to 84 | Female | 6,853 | 6,962 | 7,065 | -1.6% | -1.5% |
80 to 84 | Male | 5,494 | 5,564 | 5,434 | -1.3% | 2.4% |
85 and over | Female | 9,258 | 9,594 | 9,061 | -3.5% | 5.9% |
85 and over | Male | 5,085 | 5,318 | 5,461 | -4.4% | -2.6% |
Source: US Census Bureau