Claire Elaina Miller, a 16-year-old, was the youngest inmate in Lancaster County in the third quarter of 2022.
James F. Ward was the oldest at 88-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lancaster County in Q3
Name | Age |
---|---|
Aaron Fisher | 24 |
Aaron Christophe Lathan | 56 |
Aaron Mark Buckner | 35 |
Aaron Walter Robinson | 47 |
Abel Rosario Rodriquez | 62 |
Abigail Morgan Fanus | 37 |
Abraham Sanchez | 34 |
Acevedo Noel Agosto | 40 |
Adam Isaiah Santiago | 37 |
Adam J. Troup | 34 |
Adam Michael Lawson | 37 |
Adam Mrng Star Lynch | 29 |
Adam Scott Hammer | 34 |
Adrian Ben Wagner | 47 |
Adrian Perfecto Rivera | 29 |
Agustin Rosario | 52 |
Ahlias Rivera | 25 |
Ahmed M. Mousa | 40 |
Albert Alicea-Gonzalez | 40 |
Albert Anthony Gonzalez-Torres | 30 |
Albert J. Stewart | 31 |
Alberto Cruz-Sanchez | 55 |
Alberto Rosado-Camacho | 46 |
Alejandro Cruz-Santiago | 43 |
Alejandro Dejesus | 42 |
Alejandro Jose Yens | 22 |
Alejandro Oyoia Rivera | 40 |
Alexander Colon | 27 |
Alexander Cruz | 39 |
Alexander Morales-Rivera | 46 |
Alexander Ramos-Pacheco | 32 |
Alexander August Palmisano | 38 |
Alexander James Murray | 24 |
Alexander Kenneth Kling | 24 |
Alexander Luis MacHado | 31 |
Alexander William Scott | 30 |
Alexandr Vladimirod Remorenko | 47 |
Alexis Mendoza | 40 |
Alexis Alberto Cuevas | 33 |
Alexis Javier Villot | 32 |
Alfred Charles Carrera | 50 |
Alfred Harry Hicks | 29 |
Alisa Ashley Michelle Loump | 35 |
Allan Roy Wilson | 58 |
Allana Marie Shirk | 35 |
Allen James Winters | 44 |
Allen Winfield Mobley | 40 |
Allison Elizabeth Oberdorff | 32 |
Alphonso Sanders | 68 |
Alvin Earl Lawrence | 34 |
Amanda Lyn Velez | 39 |
Amauris A. Arias-Vialet | 24 |
Amos Lee Fisher | 31 |
Amy Elizabeth Manning | 31 |
Andrew Katzmarek | 40 |
Andrew Millisock | 38 |
Andrew David Westry | 29 |
Andrew Evan Howland | 40 |
Andrew Gordon Horst | 32 |
Andrew Lewis Kauffman | 35 |
Andrew Mark Bashore | 60 |
Andrew Marquis Weathers | 37 |
Andrew Paul Spedden | 50 |
Andrew Ray Moyer | 34 |
Andrew Ryan Lundgren | 33 |
Andrew Stephen Johns | 34 |
Andrew Todd Frantz | 39 |
Andrew William Kubik | 33 |
Andy Irizarry | 42 |
Andy Rivera Rodriguez | 40 |
Angel Antonio Raspaldo | 46 |
Angel David Galarza | 65 |
Angel Enrique Molina | 25 |
Angel L. Green-Almodovar | 21 |
Angel L. Perez | 49 |
Angel Luis Deleon | 51 |
Angel Luis Torres | 50 |
Angel Luis Vazquez | 41 |
Angel Rodriguez Arroyo | 56 |
Angel Santos Irizarry | 42 |
Angel William Candelario-Natal | 31 |
Angela Giambilas | 28 |
Angela M. Diaz | 41 |
Angelo Alexis Rodriguez | 26 |
Angelo Ernest Lucas | 61 |
Anthony Blocker | 36 |
Anthony Maglietta | 50 |
Anthony Plaza | 21 |
Anthony Charles Landi | 36 |
Anthony Dominick Orsi | 20 |
Anthony George Cotton | 52 |
Anthony J. Mariani | 42 |
Anthony James Johnson | 39 |
Anthony James Rainey | 33 |
Anthony Lee Rutter | 52 |
Anthony Marcus Davis | 37 |
Anthony Michael Bisazza | 32 |
Anthony Nelson Santiago | 33 |
Anthony Ray Heisey | 52 |
Anthony Richard MacHado | 32 |
Anthony Scott Vanvooren | 32 |
Anthony Tyler Fox | 25 |
Anthony Tyrone Davis | 50 |
Anthony Vincent Felizzi | 39 |
Anthony William Caldwell | 35 |
Antoine Dewayne Walker | 30 |
Antonio Cordero-Velez | 31 |
Antonio Flores-Feliciano | 39 |
Antonio Velasquez | 49 |
Antonio Gabriel Torres | 30 |
Antonio Juan Rivera | 31 |
Antonio Louise Jackson | 33 |
Antonio Marco Guarducci | 24 |
Antonio Rey Sanchez | 39 |
Antwan Lamar Ressel | 36 |
Antwuan Jerimiah Gomez | 32 |
Aramis Gonzalez | 41 |
Archie Lorenzo Beard | 51 |
Ardis Goldsborough | 39 |
Aries Alexander Drumm | 26 |
Arieset Galarza-Ruiz | 38 |
Artiba Dominque Harrison | 32 |
Ashley Rose Curry | 39 |
Aurelio Rivera-Lopez | 48 |
Austin Whitaker | 22 |
Austin Lee Turner | 28 |
Avery E. Sanchis | 24 |
Azhon Jamier Allen | 23 |
Bakar Jahi Brown | 39 |
Barry A. Foultz | 61 |
Barry Charles Schiff | 55 |
Barry Lee Rhodes | 73 |
Barry R. Buchter | 58 |
Baseal Shuler | 35 |
Benjamin Santiago | 38 |
Benjamin Aaron Eshleman | 37 |
Benjamin Daniel Klinger | 29 |
Benjamin T. Henry | 22 |
Bennett Lesley Cotton | 61 |
Blaine Smith | 49 |
Bleek Essense | 37 |
Bobby Darrell Jones | 45 |
Bradley Scott Thompson | 29 |
Branden Charles Kohler | 37 |
Brandon L. Forcier | 27 |
Brandon L. Hill | 20 |
Brandon Lamont McPherson | 39 |
Brandon Lee Sweigart | 31 |
Brandon M. Smith | 35 |
Brandon Robert Rutherford | 31 |
Brandon Scott Walburn | 32 |
Brandy Lynn Kline | 38 |
Breania Ansman | 22 |
Bredley Hernandez | 51 |
Brennard Austin Miller | 27 |
Brett Martin Peters | 68 |
Brian Gainer | 45 |
Brian Onley | 35 |
Brian Sanchez-Padilla | 30 |
Brian Charles Conrad | 41 |
Brian David Kline | 34 |
Brian Davis Caldwell | 54 |
Brian Jonah Paltan | 25 |
Brian Maurice Cunningham | 33 |
Brian Michael Knox | 41 |
Brian S. Oster | 35 |
Brittany Smith | 31 |
Bruce R. Schmidt | 60 |
Bryan K. Williams | 37 |
Bryan L. Knowles | 41 |
Bryant Arroyo | 50 |
Bryce E. Devonshire | 30 |
Bryson Nehemiah Flowers | 28 |
Budha Gurung | 37 |
Calvin B. Lynch | 44 |
Cameron Anthony Andrews | 23 |
Candace M. Parrow | 27 |
Carey Bostic Miller | 29 |
Carl M. Dixon | 37 |
Carl W. Crocker | 52 |
Carlos Montano | 43 |
Carlos Moret | 39 |
Carlos Olivio-Vazquez | 24 |
Carlos Torres | 46 |
Carlos Torres | 41 |
Carlos E. Colon-Ortiz | 32 |
Carlos Emillo Viera | 25 |
Carlos Javier Marrero | 29 |
Carlos Almodovar Jr. | 27 |
Carlos M. Rivera | 55 |
Carlos R. Garcia | 55 |
Carlos R. Garcia | 41 |
Carlos Rueben Colon | 58 |
Carlos Yaniel Serbia | 25 |
Carmelo Benitez | 56 |
Carmelo Rivera | 32 |
Carrington K. Joseph | 36 |
Casey Paul Rapp | 29 |
Chad Earl Frantz | 44 |
Chapel Thompson | 37 |
Chappell Joe Williams | 43 |
Charde Lynece Clawges | 33 |
Charles Williams | 44 |
Charles Arthur Christopherson | 52 |
Charles D. Zehring | 65 |
Charles Eugen Reedy | 36 |
Charles Frank Singleton | 49 |
Charles Howard Benfer | 58 |
Charles Joseph Hargroves | 28 |
Charles Leroy Olivencia | 33 |
Charles Richard McCarraher | 38 |
Charles Robert Lewis | 39 |
Charles W. Bleacher | 66 |
Charles Watson Lowe | 39 |
Charlie Jose Rivera-Rodriguez | 36 |
Chester K. Lantz | 28 |
Chester Lane Ober | 32 |
Christ E. Harsh | 41 |
Christian Koelsch | 35 |
Christian Woodson | 53 |
Christian Antwan Williams | 26 |
Christian Joel Rivera-Camacho | 26 |
Christian Lee Ford | 45 |
Christian Ruben Rivera | 24 |
Christian Scott Thomas | 36 |
Christian Shane Saenen | 26 |
Christian Sullivan Medina | 52 |
Christine Noelle Starry | 51 |
Christopher Benjamin | 32 |
Christopher Dixon | 64 |
Christopher Franco-Robles | 23 |
Christopher Wayda | 47 |
Christopher Williams | 21 |
Christopher Aaron Dodds | 41 |
Christopher Alan Johnson | 31 |
Christopher Andrew Hoagland | 34 |
Christopher Eugene Mellor | 36 |
Christopher H. Feliciano | 36 |
Christopher J. Myers | 44 |
Christopher James Lapeer | 48 |
Christopher James Lyles | 36 |
Christopher Joseph Vazquez | 33 |
Christopher L. Lassitter | 36 |
Christopher Lee Debarr | 45 |
Christopher Lee Gillepsie | 32 |
Christopher Lee Hassler | 37 |
Christopher Lee Mitchell | 41 |
Christopher Lee Wiker | 24 |
Christopher Lee Wilbar | 63 |
Christopher Lee Yost | 68 |
Christopher Michael Grube | 35 |
Christopher Ralph Clemens | 43 |
Christopher Robert Brezinski | 46 |
Christopher Roy Welk | 42 |
Christopher Ryan Tone | 38 |
Christopher Wayne Weaver | 37 |
Christy L. Smith | 44 |
Claire Elaina Miller | 16 |
Clarence Glenn | 31 |
Clarence Ebin Word | 59 |
Clarence Raymond Hall | 58 |
Clifford Cummings | 68 |
Clifton D. Robinson | 32 |
Clifton Kelvin Hunter | 28 |
Clinton Lane Young | 31 |
Cody D. Wunder | 34 |
Cody Nelson Haupt | 30 |
Colby Richard Dixon | 36 |
Corey James Calderwood | 41 |
Corey Vaughn Clevenstine | 40 |
Cornell Galloway | 74 |
Cory Duane Cressman | 22 |
Cory M. King | 36 |
Craig Brandon Aspril | 37 |
Craig Timothy Clawser | 24 |
Cristian Corcino Astacio | 24 |
Crizon Joshua Kingsberry | 39 |
Curtis Murphy | 38 |
Curtis Lee Fox | 39 |
Daijan Anthony Brown | 23 |
Dajour Ari James | 29 |
Dale J. Healy | 78 |
Damar McCain | 39 |
Damien Clagon | 48 |
Damien Dominic Dixon | 32 |
Damien Rayon Barnhill | 44 |
Damon Wilson | 43 |
Damon Gabriel Lonsinger | 46 |
Damon Lamont Felder | 33 |
Daniel Castro-Jimenez | 41 |
Daniel Torres | 46 |
Daniel Glick Beiler | 53 |
Daniel Grant Werner | 35 |
Daniel Jacob Smith | 41 |
Daniel Joseph Greco | 33 |
Daniel Joshua Gonzalez | 38 |
Daniel Lorenzo Fryberger | 34 |
Daniel Malena Velez | 24 |
Daniel Seth Leppien | 45 |
Darius J. Luciano | 26 |
Darnell Michael Harris | 53 |
Darrance Dwayne Peters | 31 |
Darrell Donquel Henderson | 31 |
Darren James Lawrence | 47 |
Darryl Mitchell | 60 |
Daryl Shane Daubert | 44 |
Dashya Allen Napfel | 24 |
Dave Thomas Dutcher | 44 |
David Anderson | 34 |
David Lausell | 32 |
David Maldonado | 67 |
David Smeltzer | 74 |
David A. Morrison | 64 |
David Antonio Torres | 23 |
David Benito Rosario | 24 |
David Brian Hershey | 58 |
David Bruce Althouse | 43 |
David Charles Lowery | 41 |
David Chester Williams | 47 |
David Cody Cress | 38 |
David E. Esh | 43 |
David E. Stark | 49 |
David G. Ludwig | 35 |
David Henry Bowersox | 60 |
David Horning Martin | 29 |
David Jason Whitton | 48 |
David Johnath Weaver | 45 |
David Joseph Figueroa | 35 |
David Lamar Meadows | 28 |
David Leroy Allen | 66 |
David Manuel Rodriguez | 44 |
David Miguel Ramos-Perez | 24 |
David R. Lambert | 49 |
David Ray Merkey | 22 |
David Ray Rivera | 25 |
David Richard Ringer | 35 |
David Rodriguez Rodriguez | 52 |
David Ryan Kauffman | 25 |
David S. Rice | 42 |
David Scott Burkhart | 37 |
David Sergei Kauffman | 22 |
David Thomas Plows | 32 |
David Tyrone Stevenson | 59 |
David Vasquez Jordan | 41 |
David William Ewing | 58 |
David William Sleets | 42 |
Davon Wright | 31 |
Dawud Worthey | 43 |
Daymond Williams | 48 |
Dayshawn A. McCain | 26 |
Dean John Getz | 40 |
Decee Karngbaye | 39 |
Deequan Ryheem Norris | 31 |
Demond Thomas | 45 |
Dencil Almonte | 49 |
Denise Jenail Heckstall | 33 |
Dennis Krasnic | 26 |
Dennis Mowday | 67 |
Dennis Alan Gamber | 38 |
Dennis Earl Ishman | 34 |
Dennis R. McCain | 59 |
Dennis Scott Perry | 34 |
Denzel Saladeen Nichols | 26 |
Dequan Marquis Brown | 31 |
Dequann William Gantt | 28 |
Dereck Taylor Holt | 32 |
Derek J. Wiggins | 34 |
Derek John Rhoads | 38 |
Derek Lee Parrett | 39 |
Derek R. Bell | 37 |
Derreck L. Strausbaugh | 32 |
Derrell Orea Collymore | 46 |
Derric Pack | 47 |
Derrick E. Getz | 32 |
Derrick H. Burnside | 42 |
Derrick Lee Brennan | 42 |
Desmond Joseph Vargas | 25 |
Devin Jay Garman | 39 |
Dexter Lamar Kelley | 52 |
Diamond Crockett | 53 |
Dileef Hassa Strickland | 34 |
Diosdado Baez | 56 |
Doel Torres | 50 |
Domingo Anthony Rivera | 23 |
Dominic Padurano | 28 |
Dominic O. Roach | 41 |
Dominic Shareef Burrage-Pressley | 37 |
Domonic Ryan Bowers | 27 |
Donald Englehart | 27 |
Donald Edwin Brown | 48 |
Donald Kenneth Cunningham | 63 |
Donald L. Vinson | 25 |
Donald Lee Wilson | 72 |
Donald R. Rhinehart | 52 |
Dondre L. Cameron-Ponzo | 24 |
Donnelly Joseph Leblanc | 60 |
Donovan Jemeal McFarland | 30 |
Donovan Vincent Reiff | 33 |
Donte Lamar Parker | 29 |
Douglas G. Bogle | 68 |
Drenea Renee Rodriguez | 55 |
Drew Michael Myers | 24 |
Dustin Thacker | 31 |
Dustin Adam Vedder | 36 |
Dustin Allen Weaver | 38 |
Dustin E. Hibner-Grogg | 28 |
Dustin Lee Rettew | 48 |
Dustin Scott Krammes | 43 |
Dwayne A. Goudy | 58 |
Dwayne Armand Weir | 53 |
Dwayne Juwan Ross | 41 |
Dwight D. Stoltzfus | 53 |
Dylan Douglas Rineer | 29 |
Dylan M. Maulfair | 27 |
Earl Douglas Walker | 47 |
Earl Robert Redcay | 35 |
Earnest Jones | 38 |
Edgardo Yariel Alfaro-Rodriguez | 26 |
Edmund William Lincoln | 47 |
Edrick Joel Ayala-Suarez | 27 |
Edward White | 66 |
Edward Lee Silcox | 46 |
Edward Leon Major | 43 |
Edward M. Street | 40 |
Edward Nathan Harbison | 31 |
Edward Nicholas Wright | 45 |
Edward Roman Garza | 36 |
Edward T. McMichael | 31 |
Edwardo Cruz-Delgado | 28 |
Edwardo Rosario | 56 |
Edwin Davis | 48 |
Edwin Morales | 39 |
Edwin Alfredo Rodriguez | 23 |
Edwin Delgado Diaz | 57 |
Edwin Luis Gonzalez | 50 |
Edwin Xavier Molina-Escudero | 34 |
Eldon George King | 64 |
Elias Ricardo Brown | 25 |
Eliot Ralph Hernandez | 49 |
Elizabeth Grace Stran | 32 |
Elswart Bodden | 31 |
Elsworth Leroy Groff | 74 |
Emanuel Candelaria | 27 |
Emelio Perralta | 21 |
Emiliano Padilla-Melendez | 65 |
Emily Ann Davis | 32 |
Emmanuel Coreano | 34 |
Emmanuel L. Coleman | 41 |
Emru Kebede | 32 |
Enrique Dejesus | 45 |
Ephraim Blank Zook | 57 |
Eric Lugo | 53 |
Eric Smith | 54 |
Eric Daniel Christaldi | 48 |
Eric Deshann Floyd | 47 |
Eric Edward Smith | 51 |
Eric Elvin Lopez | 32 |
Eric John Dommel | 39 |
Eric Keith Kinney | 35 |
Eric Lorenzo Moran | 30 |
Eric Manuel Montanez | 36 |
Eric Michael Wood | 37 |
Eric R. Irvin | 36 |
Eric Stacey Reaves | 52 |
Erick Salome-Chevere | 31 |
Ernest James Hoopengarner | 61 |
Ernest Wesley Rykard | 58 |
Ernie Rivera-Gonzalez | 36 |
Ernie Vega | 31 |
Ervin Reyes | 61 |
Erving Pacheco Tiru | 57 |
Eryk Thomas Pinto | 23 |
Esteban David Torres-Sanchez | 36 |
Eugene E. Stokes | 38 |
Eugene Franklin Wright | 52 |
Eugene Lewis Brouse | 63 |
Eugene Thye Bonner | 44 |
Evan Marquise Andujar | 24 |
Everett Lee Pack | 46 |
Farhad Wahidullah | 30 |
Felimon Cruz-Ventura | 66 |
Felina Marie Billetdeaux | 38 |
Felix Angel Perez | 37 |
Felix Daniel Ortiz | 40 |
Felix Eduardo Alvarez | 47 |
Femi Ashley Oginni | 36 |
Fermin Jose Vega | 34 |
Fletcher Morton | 36 |
Floyd Pugliese | 33 |
Floyd F. Hinkle | 47 |
Francheska Torres | 24 |
Francis Alexcis Cruz-Rivera | 52 |
Francis Allen Dean | 33 |
Francis Bauer Harris | 55 |
Francis Sharide Dinkins | 25 |
Francisco Pagan | 51 |
Francisco Rodriguez | 35 |
Francisco Javier Vazquez-Galarza | 36 |
Francisco Parrilla David | 53 |
Frank Altland | 55 |
Frank Figueroa | 63 |
Frank Perez | 32 |
Frank 3rd Bailey | 37 |
Frank Hasting Johnson | 41 |
Frank John Diaz | 33 |
Franklin Lopez | 41 |
Freddy Santos | 46 |
Frederick Cecilio Sisneros | 51 |
Frederick Thomas Shambaugh | 66 |
Freedom R. Dowlin | 24 |
Friday Elon Butcher | 19 |
Fritzer Deranvil | 33 |
Gabriel Alexander Guzman | 22 |
Gabriel Gerardo Martinez-Cintron | 31 |
Garey Thomas | 74 |
Gary Hayes | 61 |
Gary Uryc | 44 |
Gary Williams | 53 |
Gary Charles Gerlach | 33 |
Gary L. Hollow | 41 |
Gary Matthew Burkholder | 37 |
Gary Michael Gillenwater | 38 |
Gary Stanton Dorsey | 61 |
Genol J. Torres | 35 |
Geoffrey Aaron Bussard | 50 |
George Bai Fornah | 70 |
George Denton Martin | 37 |
George Ernest Nichols | 64 |
George Lamdere Dower-Hinton | 29 |
George R. Perez | 82 |
Geovanni T. Lopez | 22 |
Gerald E. Zimmerman | 70 |
Gerald Michael Rintz | 48 |
Gerald Paul Weaver | 47 |
Gevonte Lydell Reid | 29 |
Gilberto Pagan-Felix | 25 |
Glenn Allen Hershey | 75 |
Glenn Asa Murray | 54 |
Gregorio Orrostieta | 27 |
Gregory Allen Horn | 63 |
Gregory Brian Hall | 30 |
Gregory Samuel Jackson | 44 |
Gustavo A. Rendon | 53 |
Harrison E. Nixon | 42 |
Harry Reyes | 24 |
Harry Lee Hoover | 64 |
Hector Camara | 76 |
Hector Colon-Plaza | 52 |
Hector Maldonado | 66 |
Hector Daniel Ortiz-Rivera | 43 |
Hector Luis Solares-Acosta | 55 |
Hector Rafael Vasquez | 49 |
Hector Tyrone Morales | 33 |
Hector Valentine Nazario | 29 |
Hilary Caleb Gbotoe | 25 |
Horace James Doggett | 62 |
Huy Quang Mai | 46 |
Ian Shane Erisman | 44 |
Isaac Vega | 42 |
Isaiah Lee Felix | 19 |
Isaiha Dion Stanford | 29 |
Israel Arocho | 41 |
Israel Diaz | 48 |
Israel Polanco-Cano | 41 |
Israel Alan Faber | 35 |
Jacob Delmonte | 25 |
Jacob Jones | 27 |
Jacob Paul Newnam | 25 |
Jacob Yoder Fisher | 54 |
Jacquin John Carr | 52 |
Jaime Vega | 43 |
Jakeem Lydell Towles | 33 |
Jakwan Archie Green | 32 |
Jamal Maurice Balkcom | 30 |
Jamell Edward Prister | 32 |
James Wheeler | 38 |
James Whitley | 46 |
James A. Beam | 41 |
James Albert Dulio | 46 |
James Benton Coe | 29 |
James Bradford Jones | 54 |
James Charles Simmons | 53 |
James Conrad Pruitt | 57 |
James David Dick | 30 |
James Emory Quinn | 48 |
James F. Ward | 88 |
James Fleetro Thomas | 53 |
James Gregory Wueschinski | 30 |
James Ivan Singer | 50 |
James Jamie Malave | 42 |
James Jonathan Rocha | 26 |
James Joseph Hershey | 50 |
James Lee Truitt | 49 |
James Mario Pridgen | 59 |
James Orion Peck | 33 |
James P. Irvin | 52 |
James Patrick Carden | 42 |
James Peter McConnell | 41 |
James R. Welsh | 62 |
James Robert Devonshire | 42 |
James Russel Blough | 33 |
James Thomas Shoemaker | 26 |
James Vincent Feaster | 33 |
James William Davies | 50 |
Jamie Franco-Quinones | 53 |
Jamie Santiago-Leon | 37 |
Jamie Leigh Strausser | 40 |
Jamil D. McClennan | 29 |
Jaquay Marquise Roane | 31 |
Jaquia Morales | 35 |
Jaray Keyon Benner | 27 |
Jared Adam Douglas | 25 |
Jaron Duane Rea | 27 |
Jarrad Mathew Taylor | 36 |
Jason Osborne | 35 |
Jason Rivera | 23 |
Jason D. Jarvis | 40 |
Jason Dale Newcomb | 41 |
Jason Elwood Lake | 38 |
Jason Eugene Keith | 38 |
Jason Paul Garcia | 43 |
Jatniel Cotto-Martinez | 47 |
Javier Gomez | 47 |
Javier Medina | 27 |
Javier Rivera-Santiago | 37 |
Javier Junior Ortiz | 31 |
Javon Allen Toaltoan | 21 |
Jay Edwin Horning | 34 |
Jay Henery Nohrenhold | 56 |
Jay Quinn Farley | 32 |
Jaye Ashby Gibson | 55 |
Jayquann Allen Burkett | 21 |
Jayson Lopez-Perez | 43 |
Jb Todd Barr | 54 |
Jeff Depoe | 54 |
Jeffrey Wolfe | 55 |
Jeffrey A. Leed | 35 |
Jeffrey Aaron Lang | 46 |
Jeffrey Earl Watson | 57 |
Jeffrey Neal Saxberg | 60 |
Jeffrey Scott Puryear | 51 |
Jelanie T. Virgo | 39 |
Jemiral Andrew Robertson | 32 |
Jemiral Edward Robertson | 52 |
Jeremy Clayton Good | 32 |
Jeremy Heath Barney | 45 |
Jeremy Michael Anderson | 19 |
Jeremy S. Hostetter | 44 |
Jeremy Tylor Alston | 41 |
Jermere Loniel Reid | 27 |
Jerold Rodger Weirich | 45 |
Jerome Johnson | 36 |
Jerome Dewe Dennison | 29 |
Jerry Rodriguez | 45 |
Jerry Vazquez-Galarza | 30 |
Jerry Edward Jones | 70 |
Jershawn Neon Bell | 37 |
Jesse Dee Wise | 38 |
Jessica Marie Harper | 34 |
Jessica Marie Laurie | 35 |
Jesus Dejesus-Gonzalez | 43 |
Jesus Rosario | 56 |
Jesus Manuel Cruz | 67 |
Jesus Manuel Lasanta | 36 |
Jim Torres | 61 |
Jim Henry Price | 64 |
Jim Joseph Walsh | 78 |
Jimmy Pierre | 24 |
Jimmy Lee Herr | 58 |
Jodie S. Hudson-Greenly | 46 |
Jody Ann Urbanek | 68 |
Joel Perez | 48 |
Joel Wesley Gemmill | 30 |
Joel Zebulin White | 30 |
Johanna Kim Demanche | 28 |
John Long | 40 |
John Szymkiewicz | 59 |
John Arthur Askew | 85 |
John Christian Lewis | 61 |
John Christophe Forehand | 52 |
John David Adamczak | 52 |
John F. Henry | 38 |
John Francis Welch | 36 |
John Hardy Carter | 30 |
John I. Reed | 66 |
John James Ward | 32 |
John Matthew Sowers | 47 |
John Richard Gentry | 57 |
John Roy Gerfin | 54 |
John S. Winters | 54 |
John T. Golden | 58 |
John Thomas Grannas | 62 |
John Tyler Andrew | 27 |
John Wayne Graves | 54 |
John William Bryson | 56 |
John William Warren | 35 |
Johnathan C. Torres | 35 |
Johnathan Carlos Carmona | 26 |
Johnathan David Beiler | 30 |
Johnny Velez-Irizarry | 32 |
Jonata Junior Diaz | 20 |
Jonathan Agosto-Miletty | 34 |
Jonathan Perez | 29 |
Jonathan Santiago-Rivera | 27 |
Jonathan Vargas | 32 |
Jonathan David Masteller | 32 |
Jonathan Gamal Granados | 23 |
Jonathan Jamar Joyner | 36 |
Jonathan Joseph Cameron | 33 |
Jonathan Julio Toro | 31 |
Jonathan Lynn Yoder | 20 |
Jonathan Matthews Mercado | 32 |
Jonathon Allen Seager | 34 |
Jordan Alexander Mayes | 28 |
Jordan J. Yost | 28 |
Jordan R. Chant | 25 |
Jordan R. Kellander | 29 |
Jorge Luis Alfaro-Norahbuena | 61 |
Jorge Luis Vega | 54 |
Jorge Omar Garcia | 28 |
Jose Colon-Espada | 34 |
Jose Duque | 25 |
Jose Rivera-Cruz | 57 |
Jose Ruiz | 50 |
Jose Valentin | 48 |
Jose A. Ramos | 35 |
Jose Alberto Estevez | 45 |
Jose Alberto Vazquez | 39 |
Jose Anthony Pratts | 34 |
Jose Antonio Colon | 32 |
Jose Antonio Rivera-Quinones | 43 |
Jose Antonio Santos | 51 |
Jose Antonio Valencia | 33 |
Jose Armandi Colon | 40 |
Jose Diaz Diego | 57 |
Jose Eduardo Martinez | 41 |
Jose Enrique Gonzalez | 52 |
Jose Enrique Lebron-Garcia | 32 |
Jose Enriques Nieves | 64 |
Jose H. Perez | 39 |
Jose Javier Vazquez-Galarza | 41 |
Jose Javier Vazquez-Martinez | 34 |
Jose Luis Flores-Medina | 46 |
Jose Luis Gonzales | 48 |
Jose Luis Rodriguez | 60 |
Jose Luis Santiago | 22 |
Jose Manuel Jusino | 42 |
Jose Manuel Rivera-Vazquez | 48 |
Jose Manuel Vazquez | 20 |
Jose Omar Cartagena-Bonilla | 34 |
Jose Orlando Alicea | 54 |
Jose Rafael Vazquez-Quinones | 55 |
Jose Santos Ferrufino | 53 |
Joseph Colomba | 24 |
Joseph Formica | 53 |
Joseph A. Valentin | 39 |
Joseph Benjamin Hock | 47 |
Joseph C. Gensemer | 59 |
Joseph Evans Crossan | 60 |
Joseph J. Braun | 70 |
Joseph James Donnelly | 62 |
Joseph John Madonna | 87 |
Joseph Kelly Mahorney | 29 |
Joseph Noel Dejesus | 26 |
Joseph Paul Sheesley | 43 |
Joseph Stephan Ports | 36 |
Joseph T. Rohrer | 52 |
Joshua Flores | 30 |
Joshua Green | 43 |
Joshua Torres-Gonzalez | 27 |
Joshua Allen Danz | 30 |
Joshua Ismael Santiago | 23 |
Joshua James Aukamp | 30 |
Joshua Kevin Cochrane | 42 |
Joshua Lee Delrossi | 33 |
Joshua M. Proper | 23 |
Joshua Michael Kitch | 36 |
Joshua Michael Witwer | 41 |
Joshua Ray Tyner | 35 |
Joshua Victor Gochenaur | 40 |
Josiah L. Vasquez | 27 |
Jovan Daris Sanford | 22 |
Jovar Juwan Jackson | 28 |
Jovon V. Heffner | 38 |
Joy M. Oshea-Woomer | 62 |
Juan Cristo-Munoz | 23 |
Juan Ortiz-Reyes | 63 |
Juan Perez-Torres | 30 |
Juan Reyes-Valdes | 46 |
Juan Rodriguez | 50 |
Juan Rodriguez-Cruz | 51 |
Juan Carlos Gonzalez | 56 |
Juan Carlos Rivera | 47 |
Juan Javier Torres-Torres | 25 |
Juan Jose Ruiz | 59 |
Juan Luis Colon | 48 |
Juan Ramon Silva | 51 |
Judy Lynn Simpson | 57 |
Julee Campbell | 41 |
Julian Skye Malave | 30 |
Julie Wendy McBride | 68 |
Julio Ramirez | 55 |
Julio Torres | 47 |
Julio F. Vazquez-Dones | 36 |
Julius Brock Taylor | 30 |
Junius P. Leisure | 63 |
Justin Mayfield | 41 |
Justin Cory Englert | 30 |
Justin J. Yost | 47 |
Justin Joseph Schwanke | 35 |
Justin Lamar Davis | 31 |
Justin Lee Case | 34 |
Justin Lee Haldeman | 30 |
Justin Lee Witman | 39 |
Justin M. Clawson | 37 |
Justin Randolph Webb | 53 |
Justina Lamour Heisey | 61 |
Jyptian T. Grooms | 24 |
Kadir Temam Mehadi | 34 |
Kahlil Kahree Hammond | 33 |
Kaiki Monte Stewart | 48 |
Kalvin Maurice McCullough | 39 |
Kamika Bowman | 23 |
Kareem D. Gaines | 44 |
Kasey Guy Johnson | 41 |
Kathleen Evelyn Moore | 54 |
Kawame Romdon Coe | 43 |
Kawan Rashad Watts | 29 |
Kaylon E. Cowan | 29 |
