There were 36 business licenses issued in Lancaster County in the week ending July 23, 2022, according to the Pennsylvania Department of State.
Lancaster County saw 38 business licenses issued the week before.
The most popular type of business licensed in the week ending July 23, 2022 was a , making up 80.6 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| Business Name | Business Type |
|---|---|
| AHR Renovations, LLC | Limited Liability Company |
| Akron Nutrition Center, Inc. | PA Non Stock Corporation |
| BJB Management, LLC | Domestic Limited Liability Company |
| Broderick Garage, LLC | Limited Liability Company |
| Christi Howell, LLC | Domestic Limited Liability Company |
| Common Ground DHIA | Domestic Nonprofit Corporation |
| Dental Staffing of Southeast Pennsylvania, LLC | Fictitious Names |
| Electrotek Solar, LLC | Domestic Limited Liability Company |
| Esh Foods Transport, LLC | Domestic Limited Liability Company |
| First Learning, LLC | Limited Liability Company |
| Grow With Me SLP, LLC | Domestic Limited Liability Company |
| Grubb Real Estate, LLC | Domestic Limited Liability Company |
| HH Photography Company | Domestic Limited Liability Company |
| Izzys Fast Fades, LLC | Limited Liability Company |
| JB Top Financial Solutions, LLC | Domestic Limited Liability Company |
| Je Swim, LLC | Limited Liability Company |
| K Eckert Transport, LLC | Domestic Limited Liability Company |
| Kaur’s Vision, PLLC | Professional Limited Liability Company |
| LH Photo + Design | Fictitious Names |
| Liberatus Software, LLC | Limited Liability Company |
| Lost Caboose Rail Company, LLC | Limited Liability Company |
| Martin’s Insurance Agency | Fictitious Names |
| Mountain Springs Home Improvements, LLC | Domestic Limited Liability Company |
| OWL Hill Learning Academy | Fictitious Names |
| Parsons Log Home Services, LLC | Domestic Limited Liability Company |
| Pretzel Place on Wheels, LLC | Limited Liability Company |
| Provecta Images, LLC | Limited Liability Company |
| Prune. Io, LLC | Domestic Limited Liability Company |
| Relia-Z Company | Domestic Limited Liability Company |
| Star Estate Management, LLC | Limited Liability Company |
| Steel and Oak Barbecue | Fictitious Names |
| Steinberg Roofing & Renovations, LLC | Domestic Limited Liability Company |
| True Beauty Dance | Domestic Nonprofit Corporation |
| White Rock Restoration | Fictitious Names |
| Whitetail Property Solutions, LLC | Domestic Limited Liability Company |
| Willow Run Veterinary Clinic | Fictitious Names |



