Did farm subsidies in cities associated with Lancaster County rise or fall in 2021?

Did farm subsidies in cities associated with Lancaster County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Lancaster County received $22.4 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 589 farmers in cities within Lancaster County received a total of $9.6 million in 907 farm subsidies, a 69.9% decrease compared to 2020, when the total was $32 million in 2,303 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Lancaster County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Sauder EGGS, LLC $250,000 $405,352 62.1%
Rohrer Dairy Farm, LLC $935,901 $146,468 -84.4%
Meadow Vista Dairy, LLC $697,264 $144,855 -79.2%
Carl & John Myer $734,269 $144,579 -80.3%
Brian K. Mull $211,570 $135,794 -35.8%
Clair M. Beyer $470,972 $134,842 -71.4%
Meadow Spring Farm, LLC $387,125 $134,524 -65.3%
Franklin View Farms, LLC $694,977 $132,293 -81%
Dwayne A. Peifer $210,662 $129,401 -38.6%
Weaver Homestead Farm, LLC $176,967 $126,503 -28.5%
Lynn H. Royer $176,703 $125,497 -29%
Gehman Feed Mill, Inc. $0 $123,858
Hope Valley Dairy, LLC $404,690 $122,624 -69.7%
Octoraro Native Plant Nursery, Inc. $0 $120,924
Central Manor Dairy, LLC $172,998 $120,314 -30.5%
Clark Crest Farm, Inc. $387,370 $120,249 -69%
Bushong Farms, LLC $211,868 $118,627 -44%
Vision Farms, LLC $0 $113,008
Lehmanstead Farm $147,156 $109,819 -25.4%
Hershey Farms, LLC $56,352 $104,620 85.7%
Hillside Meadows Farm, LLC $164,866 $104,210 -36.8%
Whistling Glen Farms, LLC $169,049 $101,153 -40.2%
Harold M. Barley III $152,988 $98,026 -35.9%
Cedar Valley Farm $115,465 $94,664 -18%
Javan M. Sensenig $143,851 $94,637 -34.2%
Eugene N. Hess $130,530 $94,023 -28%
John M. Burkholder $136,536 $90,588 -33.7%
John Richard Lefever $0 $90,364
Flintrock Corporation $0 $88,342
Western Edge Farms $94,021 $87,182 -7.3%
Stevie S. Smucker $89,823 $78,331 -12.8%
Shady Gap Dairy, LLC $136,985 $78,314 -42.8%
King Farms, LLC $0 $75,000
Hartland Farms, Inc. $21,655 $72,580 235.2%
Jeffrey G. Balmer $94,297 $71,206 -24.5%
Letort Valley Farms $171,353 $71,156 -58.5%
Nathan J. Hornberger $85,391 $66,383 -22.3%
M & M Dairy $93,742 $65,683 -29.9%
Kevin S. Balmer $99,736 $65,669 -34.2%
Scott Anthony Martin $13,235 $62,023 368.6%
Ranckstead Farm, LLC $89,219 $61,024 -31.6%
Vernon S. Hoover $0 $58,346
Melody Lawn Farms, LLC $79,546 $57,493 -27.7%
Dale L. Zimmerman $75,075 $57,001 -24.1%
Fox Meadows Farm, LLC $77,949 $56,453 -27.6%
Eric Joel Martin $77,857 $54,958 -29.4%
Brent L. Gehman $59,744 $53,532 -10.4%
John F. King $59,879 $51,802 -13.5%
Linford A. Hershey $24,847 $51,698 108.1%
Jolan N Martin $82,958 $51,665 -37.7%
B & C Hershey Farms $118,306 $51,269 -56.7%
Daniel P. Esh $69,697 $51,258 -26.5%
Joshua P. Martin $140,135 $51,057 -63.6%
Edwin R. Sensenig $68,037 $50,634 -25.6%
Mervin Jay Stoltzfus $75,079 $48,611 -35.3%
Ronald S Keener Grain, LLC $90,712 $48,581 -46.4%
Amos F. Glick Jr. $74,707 $48,169 -35.5%
Christian G. Becker $76,095 $48,072 -36.8%
Gary R. Martin $59,652 $46,838 -21.5%
S & a Kreider & Sons, Inc. $1,332,265 $45,070 -96.6%
M & K Groff, LLC $63,602 $44,022 -30.8%
Keith D. Frey $14,693 $43,255 194.4%
Samuel F. Stoltzfus $61,085 $42,597 -30.3%
Darrell L. Ranck $54,178 $41,027 -24.3%
Paul B. Zimmerman Jr. $67,587 $40,257 -40.4%
Levi S. King Jr. $51,410 $39,906 -22.4%
Jacob I. King $8,037 $39,491 391.4%
Kenneth L. Wenger $49,686 $39,473 -20.6%
David J. Lantz $23,307 $38,832 66.6%
Harvey W. Espenshade $47,526 $38,515 -19%
Jonathan S. Stoltzfus $50,494 $38,484 -23.8%
Red Roof Dairy, LLC $0 $37,616
Jeremiah N. Sensenig $43,605 $36,053 -17.3%
Joseph E. Blank Jr. $51,928 $36,049 -30.6%
Robert L. Sensenig $59,294 $35,299 -40.5%
Scott A. Wagner $0 $34,196
Jere L. Hoover $14,034 $34,131 143.2%
Royal EGG Farms, LLC $0 $34,063
Isaac K. Fisher $19,776 $33,919 71.5%
Elmer J. Beiler $39,164 $33,611 -14.2%
Amos S. King $71,770 $33,562 -53.2%
Daniel E. Martin $133,618 $33,180 -75.2%
Aaron F. Stoltzfus $50,351 $32,977 -34.5%
Daniel C. Heller $0 $32,897
Abram F. King $54,569 $32,488 -40.5%
Jesse J. Smucker $755 $32,433 4,195.8%
Ferncrest Farm $50,290 $32,093 -36.2%
Joel L. Brandt $37,060 $31,971 -13.7%
Jere Randall Sensenig $37,432 $31,800 -15%
Christ L. Petersheim Jr. $34,301 $31,708 -7.6%
Frank H. Peiffer $31,679 $31,679 0%
Samuel K. Glick $55,185 $31,652 -42.6%
Jacob L. King $36,740 $31,352 -14.7%
Jonas L. Fisher $40,646 $30,649 -24.6%
John Stoltzfus $0 $29,911
John M. Stoltzfus $29,850 $29,850 0%
Lynmoore Farms, LLC $0 $29,394
Nelson P. Reiff $35,501 $29,336 -17.4%
Galen C. Martin $39,428 $28,727 -27.1%
Jonathan K. Glick $34,257 $28,686 -16.3%
Samuel S. Stoltzfus $8,600 $28,669 233.4%
Stephen D. Aument $52,751 $28,434 -46.1%
Matthew L. Sensenig $40,353 $28,426 -29.6%
Amos L. Esh $39,596 $28,330 -28.5%
Stevie S. Stoltzfus $42,468 $28,087 -33.9%
Jonathan A. Esh $33,441 $28,086 -16%
Abner F. King $35,651 $27,953 -21.6%
Daniel K. Lapp $59,554 $27,786 -53.3%
Amos J. Stoltzfus $36,751 $27,626 -24.8%
Juanita McDowell $0 $27,029
Benuel K Smucker $35,095 $26,405 -24.8%
Bryan D. Byers $5,235 $26,062 397.8%
Eli B. Fisher $36,750 $26,007 -29.2%
Amos L. Stoltzfus $34,741 $25,924 -25.4%
Elam F. King $37,733 $25,744 -31.8%
W & W Agent, LLC $81,446 $25,692 -68.5%
Bertha E. Railing $25,678 $25,678 0%
Stephen B. Lapp $30,155 $25,556 -15.3%
Sylvan K. Esh $31,759 $25,411 -20%
Zartman Farms, LLC $66,618 $25,350 -61.9%
Cynthia Hoover $79,238 $24,836 -68.7%
David E. King $29,401 $24,366 -17.1%
Elmer K. King $38,644 $24,366 -36.9%
Jonathan B. Lantz Jr. $37,057 $24,311 -34.4%
Henry M. Esch $32,831 $24,288 -26%
Daniel L. Beiler $5,690 $24,207 325.4%
Hess Agri Marketing, LLC $108,868 $24,176 -77.8%
John K. Fisher $35,958 $23,981 -33.3%
Martin Farms $89,124 $23,937 -73.1%
Nelson Family Trust Dated April 7 1998 FBO Pamela K Burg $4,219 $23,787 463.8%
Elam S. Beiler $36,231 $23,520 -35.1%
David S. Fisher Jr. $27,059 $23,480 -13.2%
Daniel Ray Fisher $5,419 $23,061 325.6%
Joshua T. Akers $12,201 $22,917 87.8%
Masonic Villages of the Grand Lodge of PA $0 $22,756
Alvin Smucker Beiler $0 $22,745
Dale C. Landis $0 $22,004
Paul S Zimmerman & Sons $31,973 $21,780 -31.9%
J D Farms, LLC $54,545 $20,686 -62.1%
Stephen S. Beiler $40,279 $20,487 -49.1%
Jay T. Zimmerman Jr. $0 $20,280
Shoemaker Bros $37,931 $20,280 -46.5%
Becker Valley Farms, LLC $60,815 $20,206 -66.8%
Jay Robert Sangrey $20,790 $20,032 -3.6%
Merle J. Gruber $32,644 $19,739 -39.5%
Benuel E Stoltzfus $30,568 $19,657 -35.7%
R Farm, LLC $26,031 $19,520 -25%
Future View Farm, LLC $72,630 $19,265 -73.5%
John Lee Stoltzfus $32,200 $19,224 -40.3%
Oregon Dairy Farm, LLC $133,857 $18,981 -85.8%
Elam F. Esh $27,757 $18,966 -31.7%
Abner K. King $17,306 $18,715 8.1%
Robert & Peter Hoffines $38,099 $18,188 -52.3%
John S. Beiler $35,183 $17,838 -49.3%
David A. Hoover $33,592 $17,121 -49%
Steven W. Strickland $132,520 $16,956 -87.2%
Jeff S. Barley $52,534 $15,899 -69.7%
Northern Lancaster Company Game & Fish Protective Association $0 $15,759
Jacob M. Fisher $78,730 $15,612 -80.2%
Eugene K. Martin $71,187 $15,070 -78.8%
Proland Properties, LLC $34,867 $14,874 -57.3%
Manor Springs Farm, LLC $0 $14,215
Dale R. Frank $41,001 $14,160 -65.5%
Jay D. Stauffer Sr. $152,581 $14,089 -90.8%
Gregory M. Wilson $13,999 $13,999 0%
David S. Stoltzfus $0 $13,988
Maryland Agent Ventures, LLC $28,940 $13,930 -51.9%
Earl S. Weaver $13,852 $13,852 0%
Thomas M. Aaron $0 $13,659
Dieffen-Bach Wald, LLC $1,480 $13,446 808.5%
James E. Landis II $0 $13,283
Stoney Brooks Farm $39,046 $12,611 -67.7%
John L. Harnish $43,840 $12,302 -71.9%
John D. Eshleman $12,684 $12,009 -5.3%
Ronald L. Clark $5,830 $11,991 105.7%
Stephen T. Geib $16,213 $11,897 -26.6%
Klinton B Frey $48,144 $11,780 -75.5%
Noble Oak Farm, LLC $228,838 $11,629 -94.9%
Jessie L. Harnish $11,571 $11,571 0%
Joan E. Fehl $11,571 $11,571 0%
Hidden Birch Farm, LLC $6,054 $10,861 79.4%
Glenn S. Reiff $17,820 $10,755 -39.6%
Skip and Jerrys Farm, LLC $10,682 $10,682 0%
Samuel M. Fridy $10,649 $10,649 0%
Luke E. Hershey $19,439 $10,330 -46.9%
Dale A. Herr Jr. $12,410 $10,279 -17.2%
Kenneth R. Leaman $16,705 $10,278 -38.5%
Matthew R. Martin $79,416 $10,116 -87.3%
Harnish Farms, LLC $98,147 $10,006 -89.8%
Dennis Kolb Dairy Sales, Inc. $65,170 $9,828 -84.9%
Todd C. Miller $35,400 $9,562 -73%
Buckwalter Farms, LLC $38,325 $9,265 -75.8%
Stephen S. Miller $0 $9,142
Leon Z. Eby $6,546 $9,037 38.1%
Master Made Farms, LLC $194,460 $9,020 -95.4%
Daniel P. Hershberger $23,536 $8,785 -62.7%
Brandon G. Gingrich $8,780 $8,780 0%
Daniel F. Petersheim Jr. $99,194 $8,692 -91.2%
Andrew T. Leininger $30,371 $8,571 -71.8%
GMG Farms, Inc. $63,647 $8,569 -86.5%
Delmar J. Oberholtzer $83,254 $8,537 -89.7%
Ben L. King $8,532 $8,532 0%
Connor D. Beiler $0 $8,437
Nathan L. Umbrell $35,298 $8,383 -76.3%
Ronald M. Ringler $45,381 $8,344 -81.6%
James O. Hess $21,601 $8,310 -61.5%
Brendon J. Landis $10,821 $8,073 -25.4%
Robert E. Frederick Jr. $7,967 $7,967 0%
Edward J. Buckwalter $49,546 $7,914 -84%
Jeffrey Mitchell $15,720 $7,855 -50%
Carolyn R Vogt Trust $910 $7,579 732.9%
Jerdon Farms Operations, LLC $23,116 $7,570 -67.3%
Maryjo G. Steele $7,532 $7,532 0%
Howard A. Deshong $48,409 $7,267 -85%
Zartman Mill Farm $7,264 $7,264 0%
Alvin Smucker Beiler $49,230 $7,263 -85.2%
Eric L. Wolgemuth $17,831 $7,223 -59.5%
Daniel K. Forry $32,540 $7,013 -78.4%
Edwin M. Martin Jr. $20,860 $7,006 -66.4%
Craig A. Frey $20,476 $6,976 -65.9%
Jaski Properties, LLC $13,043 $6,972 -46.5%
Kenneth S. Meck $14,904 $6,972 -53.2%
Longenecker Farms, LLC $39,566 $6,812 -82.8%
Charles R. Groff III $10,789 $6,752 -37.4%
Clifford S. Sweigart $6,751 $6,751 0%
Jay H. Kauffman $14,292 $6,741 -52.8%
Marvin J. Zook $52,702 $6,732 -87.2%
John K. Stoltzfus $26,517 $6,664 -74.9%
Stephen S. Fisher Jr. $6,513 $6,513 0%
Eli M. Zook $38,235 $6,486 -83%
Willows Farm, LLC $12,373 $6,483 -47.6%
Steven R. Hess $6,475 $6,475 0%
O’Donnell Bros. Transport, Inc. $26,969 $6,433 -76.1%
Brook Valley Farms, LLC $7,381 $6,347 -14%
Bradley D. Beiler $2,881 $6,260 117.3%
Aaron C. Drager $16,390 $6,244 -61.9%
Robert W. Mowrer $6,207 $6,207 0%
Ridge View Ag $13,387 $6,204 -53.7%
John S. King $20,263 $6,116 -69.8%
Douglas H. Herr $17,350 $6,091 -64.9%
John W. Mylin $6,022 $6,022 0%
Samuel S. Glick $5,933 $5,933 0%
Daren E. Good $11,891 $5,890 -50.5%
Clair L. Miller $13,843 $5,871 -57.6%
Michael M. Nolt $17,186 $5,862 -65.9%
David C. Kennel $5,797 $5,797 0%
Arthur N. Mellinger $20,773 $5,662 -72.7%
Benuel P King $18,063 $5,575 -69.1%
Gordon B. Hoover $12,756 $5,552 -56.5%
James E. Vasco II $18,228 $5,508 -69.8%
Rohrer Farms, LLC $20,967 $5,459 -74%
Michael L. Kauffman $5,418 $5,418 0%
Harvest Lane Farm, LLC $65,968 $5,324 -91.9%
Allan R. Herr Sr. $18,657 $5,322 -71.5%
Rodney Wolgemuth $14,440 $5,319 -63.2%
Michael J. Stoltzfus $0 $5,318
Ezra S. Horst Jr. $99,954 $5,285 -94.7%
Donald J. Peters $5,165 $5,165 0%
John Rozanski $5,100 $5,100 0%
Douglas L. Witman $17,262 $5,053 -70.7%
Cherry-Crest Farm, LLC $19,048 $4,976 -73.9%
Tobin A. Shank $16,120 $4,922 -69.5%
Gary S. Rehm $0 $4,866
David L. Fite $12,303 $4,795 -61%
Pleasant View Beef Farms, Inc. $13,234 $4,528 -65.8%
The Field’s Edge Research Farm, LLC $0 $4,526
Daniel M. Burkholder $4,494 $4,494 0%
Clyde E. Kreider $4,480 $4,480 0%
Robert J. Martin $4,439 $4,439 0%
Martin J. Harnish $9,221 $4,424 -52%
Robert F. Bachman $9,002 $4,364 -51.5%
Sensenig Family Farm, LLC $10,959 $4,342 -60.4%
Ryan M. Hess $4,304 $4,304 0%
Marlin Eugene Becker $2,781 $4,284 54%
Kenneth L. Balmer $8,705 $4,200 -51.8%
Eric R. Eberly $9,310 $4,137 -55.6%
Nelson L. Rohrer $4,084 $4,083 -0%
Ulrich Farm, LLC $15,452 $4,064 -73.7%
Venture Valley Holsteins, LLC $47,925 $4,050 -91.5%
Mahlon F. Stoltzfus $4,045 $4,045 0%
Four Corners Properties, LLC $4,024 $4,024 0%
Eric Lee Moser $14,925 $4,020 -73.1%
Charles H. Chalfant $4,018 $4,018 0%
David C. Bair $80,858 $3,990 -95.1%
Bar Whip Cen Farm $10,164 $3,955 -61.1%
Daniel F. Beiler $32,005 $3,953 -87.6%
Robert G. Bledsoe $3,949 $3,949 0%
Matthew B. Aument $0 $3,918
William E. Hershey $3,859 $3,859 0%
Brent Grumbling $3,832 $3,832 0%
Gerald G. Martin $3,300 $3,822 15.8%
David L. Denlinger $3,755 $3,755 0%
Herbert L. Weaver $3,678 $3,678 0%
Heistand Farms, LLC $136,095 $3,670 -97.3%
James E. Hess $14,783 $3,654 -75.3%
Michael A. Winters $5,044 $3,640 -27.8%
Kline Valley Farms, LLC $11,503 $3,601 -68.7%
Michael L. Beiler $3,580 $3,580 0%
Merle D. Stoltzfus $12,576 $3,558 -71.7%
Brent L. Hershey $553,026 $3,488 -99.4%
William J. Shirk $5,300 $3,469 -34.5%
Mahlon J. Stoltzfus $6,609 $3,448 -47.8%
Dennis L. Stoner $9,258 $3,426 -63%
Wade R. Esbenshade $3,357 $3,357 0%
Robert L. Kauffman Jr. $7,885 $3,297 -58.2%
Lois Holm $3,270 $3,270 0%
Kenneth E. Sensenig $3,169 $3,169 0%
Ira M. Heistand Jr. $3,164 $3,164 0%
Melvin C. Landis $5,988 $3,115 -48%
Marilyn Gnagey Hapke $8,538 $3,097 -63.7%
Gary W. Landis $3,095 $3,095 0%
Terry L Hodecker $3,094 $3,094 0%
Welk Acres, LLC $7,536 $3,075 -59.2%
Dale Hiestand $9,726 $3,058 -68.6%
Matthew Z. Nolt $22,488 $2,961 -86.8%
Timothy Rohrer Sauder $2,941 $2,941 0%
Jenna L. Hoover $18,923 $2,929 -84.5%
William Frantz Herr Jr. $2,918 $2,918 0%
Mark J. Hess $7,619 $2,894 -62%
Daniel W. Metzler $7,797 $2,890 -62.9%
Fred A. Herr $3,282 $2,858 -12.9%
Levi E. Stoltzfus $45,863 $2,798 -93.9%
Daniel B. Stoltzfus Jr. $2,773 $2,773 0%
Daniel L. Stoltzfoos $36,102 $2,766 -92.3%
Duane P. Swanger $7,805 $2,690 -65.5%
Elmer Fisher $0 $2,622
David W. Sweigart III $1,223 $2,605 113%
Sanford J. Wyse $2,599 $2,599 0%
Roy J. Bixler $7,115 $2,568 -63.9%
Carl G. Sensenig $2,556 $2,556 0%
Demas J. Moyer $2,536 $2,536 0%
Clair M. Good $22,554 $2,533 -88.8%
Benjamin H. Burkholder III $6,697 $2,472 -63.1%
Timothy D. Kennell $7,734 $2,457 -68.2%
Corey L. Martin $72,511 $2,420 -96.7%
Larry E. Breneman $5,597 $2,418 -56.8%
Joseph H. Delong $8,762 $2,416 -72.4%
John M. Hess $116,983 $2,413 -97.9%
Charles G Luik $7,428 $2,407 -67.6%
Elmer L. Lapp $81,798 $2,406 -97.1%
Mellinger Farms, LLC $7,789 $2,389 -69.3%
Michael H. Walmer $2,389 $2,389 0%
John D. Meck $22,576 $2,342 -89.6%
Daniel L. Fox $12,793 $2,321 -81.9%
J Group 1300, LLC $0 $2,300
Glenn H. Longenecker $3,354 $2,271 -32.3%
Sandy Cliff Farm, LLC $5,602 $2,256 -59.7%
Queenie B Mitchem Farm, LLC $3,053 $2,252 -26.2%
Joel A. Garber $95,634 $2,226 -97.7%
Michael Gerhart $3,087 $2,225 -27.9%
David G. Byers $4,120 $2,207 -46.4%
Robert A. Hostetter $2,700 $2,199 -18.6%
Harley Kooker $899 $2,176 142%
Charlotte R Hoffines $3,692 $2,175 -41.1%
Shenks Fruit Farm $11,550 $2,140 -81.5%
Kolin J. McCauley $4,601 $2,137 -53.6%
Bryan A. Zeiset $94,519 $2,109 -97.8%
Bruce E. Wagner $0 $2,105
Javan V. Martin $5,447 $2,102 -61.4%
Kevin L. Bollinger $4,230 $2,100 -50.4%
Hilanditz Farm, LLC $6,362 $2,093 -67.1%
Ervin Z. Leid $2,071 $2,071 0%
Fair-Creek Farms, LLC $38,661 $2,054 -94.7%
Wayne S. Baum III $922 $2,046 121.9%
Elmer K. Esh $43,670 $2,038 -95.3%
David L. Lapp $2,005 $2,005 0%
R & L Farm $2,540 $1,995 -21.5%
Donald H. Welk Jr. $13,810 $1,995 -85.6%
Barry E. Stoner $2,655 $1,939 -27%
Hurst Family Estates T/A Oregon Dairy, LP $0 $1,928
Simon S. Becker $3,888 $1,878 -51.7%
Aaron Sheaffer $0 $1,871
Lloyd M. Reiff $54,009 $1,870 -96.5%
Philip M. Hershey $8,737 $1,824 -79.1%
Brian J. Eshbach $29,273 $1,814 -93.8%
Melvin L. Lantz $1,808 $1,808 0%
Aaron K. Glick $1,807 $1,807 0%
Lavern & Verla Heitmann Rev Trust $0 $1,779
Melvin R. Zook $1,769 $1,769 0%
Richard J. Garber $3,229 $1,767 -45.3%
Michael D. Martin $1,740 $1,740 0%
Douglas J. Mowrer $2,600 $1,726 -33.6%
Joseph S. Smucker Jr. $1,715 $1,715 0%
Gerald E. Martin $4,402 $1,715 -61%
John H. Howard $6,684 $1,710 -74.4%
Kenneth L. Eberly $3,430 $1,681 -51%
James R. Buckwalter $4,482 $1,680 -62.5%
Amos K. King $1,656 $1,656 0%
Jean Underwood Creech $1,649 $1,649 0%
Christian E Riehl – C & M Dairy $43,626 $1,648 -96.2%
David S. Breneman $3,840 $1,647 -57.1%
Harry W. Zimmerman Jr. $36,710 $1,627 -95.6%
Todd M. Epler $3,785 $1,625 -57.1%
Amos M. Stoltzfus $36,777 $1,610 -95.6%
Harvey Sick $1,610 $1,610 0%
Jeffrey Kenneth Landis $3,927 $1,608 -59.1%
Levi K. Esh $1,606 $1,606 0%
Richard J. Brenneman $2,037 $1,594 -21.7%
Christian E. King $1,582 $1,582 0%
Dale L. Weiler $25,488 $1,552 -93.9%
Barry Siegrist $4,559 $1,540 -66.2%
Dwight D. Forry $3,578 $1,540 -57%
Ervin W. Zeiset $70,750 $1,527 -97.8%
Evergreen Farms $2,685 $1,527 -43.1%
George C. Desmond $1,520 $1,520 0%
Samuel S. King $17,121 $1,519 -91.1%
Frederick C. Weaver $6,992 $1,492 -78.7%
Sara Marie Hodgkiss $1,479 $1,479 0%
Steven S. Lantz $73,183 $1,469 -98%
Elam F. King Jr. $38,573 $1,430 -96.3%
Ben A. Williams $1,429 $1,429 0%
Pilgrims Pathway Farm, LLC $5,939 $1,428 -76%
Nancy E. Keefer $2,844 $1,422 -50%
Dale E. Rineer $5,934 $1,396 -76.5%
Kenneth L. Yoder $1,383 $1,383 0%
June L. Mengel $5,808 $1,374 -76.3%
Jay D. Bange $12,332 $1,368 -88.9%
Joel J North $1,365 $1,365 0%
Aaron Nolt Jr. $1,357 $1,357 0%
Sue A. Frey $1,351 $1,351 0%
Joseph C. Becker $1,350 $1,350 0%
Nevin E. Martin $1,349 $1,349 0%
James E. Krantz $1,313 $1,313 0%
Kenneth S. Hoover $2,702 $1,309 -51.6%
Levi K. Stoltzfus $1,300 $1,300 0%
Hidden Hollow, LLC $56,895 $1,288 -97.7%
Pamela J. Johnson $1,288 $1,288 0%
Simeon J. Esh $1,280 $1,280 0%
Jacob S. King $0 $1,276
Amos R. Blank $31,940 $1,270 -96%
Joseph Prestano $1,266 $1,266 0%
Thomas J. O. Connor $1,258 $1,258 0%
Levi S. Beiler $0 $1,237
Karen L. Frazier $746 $1,217 63.1%
Sandstone Manor Farm, LLC $2,293 $1,214 -47.1%
Jonathan K. Stoltzfus $22,099 $1,205 -94.5%
Kurt Fisher $1,204 $1,204 0%
Keith M. Olin $1,197 $1,197 0%
James B. Eby $5,144 $1,191 -76.8%
Thelma M. Mowrer $3,083 $1,170 -62%
Spatz Cattle Company, LLC $20,034 $1,166 -94.2%
Daniel A. Stoltzfus $21,487 $1,160 -94.6%
Fred Lamar Ranck $0 $1,150
Joseph Z. Zook $36,986 $1,140 -96.9%
Poole Forge Properties, LLC $1,978 $1,135 -42.6%
Melvin B. Beiler $1,125 $1,125 0%
Kevin Kanode $4,292 $1,120 -73.9%
John K. Fisher $4,755 $1,110 -76.7%
Sylvan K. Fisher $44,590 $1,108 -97.5%
Abner S. King $12,335 $1,100 -91.1%
Stephen S. Stoltzfus $37,736 $1,090 -97.1%
Matthew H. Mylin $1,075 $1,075 0%
Philip E. Fullerton $4,528 $1,074 -76.3%
Samuel K. Blank $31,274 $1,059 -96.6%
Stephen M. Stoltzfus $48,831 $1,055 -97.8%
Benjamin Z. Glick $25,362 $1,050 -95.9%
Benjamin B. Lapp $27,784 $1,046 -96.2%
Gideon S. Swarey $1,045 $1,045 0%
Amos E. Stoltzfus $34,355 $1,037 -97%
Douglas J. Wolgemuth $334 $1,023 206.3%
Joan M. Decker $1,017 $1,017 0%
Jesse K. Riehl $44,004 $1,000 -97.7%
Mcsparran Ausel and Mcsparran $3,953 $994 -74.9%
Gideon B. Fisher $35,223 $980 -97.2%
Hidden Springs Farms, LLC $47,976 $958 -98%
Rosanne M. Petrina $1,908 $954 -50%
Christian B. Riehl Jr. $951 $951 0%
John B. Clark $948 $948 0%
Dean E. Burkholder $1,997 $946 -52.6%
Byron D Babcock Trust $2,198 $942 -57.1%
Eli E. Petersheim $36,575 $939 -97.4%
David a Hammarberg $933 $933 0%
John E. King $34,945 $914 -97.4%
Derrick S. Weaver $3,287 $897 -72.7%
Kenneth J. Landis $5,388 $894 -83.4%
Homer Z. Eberly $395 $887 124.6%
Vivian K. Cantey $886 $886 0%
Emanuel L. Beiler $880 $880 0%
Amos S. Stoltzfus $879 $879 0%
Wilmer Esbenshade $1,010 $872 -13.7%
David M. King Jr. $28,443 $870 -96.9%
Cody R. Good $1,665 $865 -48%
Jon Michael Eby $856 $856 0%
Levi S. Kauffman $845 $845 0%
Timothy S. Hess $844 $844 0%
Joshua L. Stoltzfus $37,332 $838 -97.8%
Doug Landis $823 $823 0%
Michael E. Nissly $820 $820 0%
Christian K. King $818 $818 0%
Samuel F. Zook $813 $813 0%
Kenneth D. Myer $29,261 $796 -97.3%
Wesley Gerber $33,320 $790 -97.6%
Douglas S. May $1,587 $789 -50.3%
Emanuel K. Stoltzfus $788 $788 0%
Ruth N. Beeler $784 $784 0%
Esbenshade Main Properties, LLC $980 $782 -20.2%
Benuel S King $22,918 $782 -96.6%
Daniel K. Glick $770 $770 0%
Melvin L. Smucker $36,061 $760 -97.9%
Ephraim S. Petersheim $42,223 $739 -98.2%
Leslie J. Hess $1,865 $734 -60.6%
Katherine E. Leser $725 $725 0%
Jordan L. Hoover $5,177 $685 -86.8%
Susan Berkowitz $657 $657 0%
Stephen F. Petersheim $42,991 $638 -98.5%
Leslie F. Hershey $4,303 $637 -85.2%
Emanuel E. Fisher $25,786 $625 -97.6%
Lee A. Witmer $614 $614 0%
Jeffrey Shelly $0 $609
Robert L. Willey Jr. $0 $603
Axel Linde $601 $601 0%
Clark R. Stauffer $11,123 $600 -94.6%
Jared E. Coleman $971 $600 -38.2%
Greg Streich $833 $595 -28.6%
Pete’s Place Resources LP $570 $570 0%
Samuel E. Smoker $534 $534 0%
Christian F. King $0 $532
Benuel F King $27,544 $518 -98.1%
Charles Evans $513 $513 0%
Clarence E Fittery $511 $511 0%
David H. Beiler $490 $490 0%
Eli N. Weaver $489 $489 0%
Howard O. Custer Jr. $1,068 $482 -54.9%
John W. Weaver $2,026 $480 -76.3%
Christian S. Smucker $26,170 $466 -98.2%
Justin Welk $3,644 $460 -87.4%
Glenn R. Binkley $854 $441 -48.4%
Silver Valley Farm, LLC $0 $437
Jethro Fisher $0 $368
Loren K. Bucher $368 $368 0%
Birks Highland Estate, LLC $683 $353 -48.3%
Fred M. Lepley $821 $343 -58.2%
RMH Trust, LLP $340 $340 0%
Jeff B. Stoltzfus $328 $328 0%
John R. McClure $785 $327 -58.3%
John P. Esh $311 $311 0%
Samuel I. Blank $23,125 $264 -98.9%
Donald M. McCann $263 $263 0%
