There were 38 business licenses issued in Lancaster County in the week ending July 16, 2022, according to the Pennsylvania Department of State.
Lancaster County saw 37 business licenses issued the week before.
The most popular type of business licensed in the week ending July 16, 2022 was a , making up 92.1 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| Business Name | Business Type |
|---|---|
| AB Sheds, LLC | Limited Liability Company |
| AMG Service, L.L.C. | Limited Liability Company |
| AZM Restoration, LLC | Domestic Limited Liability Company |
| Acro Fine Cabinet Finishing, LLC | Domestic Limited Liability Company |
| Aluminum Metal Wraps, LLC | Domestic Limited Liability Company |
| Bixler’s Cleaning Services, LLC | Domestic Limited Liability Company |
| Cocalico Holdings, LLC | Domestic Limited Liability Company |
| DBC Hemp | Fictitious Names |
| DCHott Venture, LLC | Domestic Limited Liability Company |
| DH Bookkeeping, LLC | Domestic Limited Liability Company |
| Dogasaurus, LLC | Limited Liability Company |
| EGM Transports, LLC | Domestic Limited Liability Company |
| El Pintor, LLC | Domestic Limited Liability Company |
| FRACO Group, LLC | Domestic Limited Liability Company |
| Faery Light Publications, LLC | Domestic Limited Liability Company |
| Full Proof, LLC | Domestic Limited Liability Company |
| Grier’s Automotive Repair and Maintenance, LLC | Limited Liability Company |
| Happy Daisy HoopHouse, LLC | Domestic Limited Liability Company |
| Helping Hands | Non-Profit (Non Stock) |
| Hummels Hideaway, LLC | Limited Liability Company |
| JD2 Transportation, LLC | Domestic Limited Liability Company |
| Just For You Construction, LLC | Domestic Limited Liability Company |
| Kemit Technician, LLC. | Domestic Limited Liability Company |
| Knights of God Foundation | Non-Profit (Non Stock) |
| Lancaster Disposal Services, LLC | Limited Liability Company |
| Luis Enterprise, LLC | Limited Liability Company |
| Mobile Detail Solutions, LLC | Limited Liability Company |
| Nexus Education Services, LLC | Limited Liability Company |
| Nickel & Company | Fictitious Names |
| Nissley Customs, LLC | Domestic Limited Liability Company |
| OurBirth, LLC | Domestic Limited Liability Company |
| Rick Bernhardt Design, L.L.C. | Benefit Limited Liability Company |
| River Birch Learning, L.L.C. | Domestic Limited Liability Company |
| Salt Creek BBQ, LLC | Domestic Limited Liability Company |
| Serenity Ensemble | Fictitious Names |
| Stingray Enterprises, LLC | Limited Liability Company |
| Westfield Payroll, LLC | Limited Liability Company |
| Woodland Repair, LLC | Limited Liability Company |



